fbpx

Our Professional Position List of the week!

ALL ARE DIRECT-HIRE! RESUME REQUIRED: TopJobs@JeanSimpson.com

Position # Title Minimum $ Maximum $
205940 Technical Designer/Application Engr./Job 0 0
211863 Strategic R&D Project Manager 50,000.00 90,000.00
212774 Staff Accountant 40,000.00 0
212182 Staff Accountant 35,000.00 35,000.00
212819 Sales Development Rep-Inside Sales 40,000.00 0
212547 RN Risk Manager 86,000.00 94,000.00
211872 R&D Specialist 50,000.00 80,000.00
211243 Project Manager 0 0
207881 Project Manager 55,000.00 0
177615 Programmer 70,000.00 80,000.00
211162 Office Representative 40,000.00 50,000.00
212396 Office Manager/Exec. Admin. 40,000.00 45,000.00
211922 Office Manager 35,000.00 45,000.00
209604 Inside Sales Manager 40,000.00 48,000.00
207483 Inside Account Manager 35,000.00 0
212309 H R Generalist 36,000.00 40,000.00
212794 Government Contracts Specialist 0 0
210910 Engineering Assistant/Admin. 37,000.00 45,000.00
211843 Economic Development 60,000.00 100,000.00
212734 Drafter AutoCAD 35,000.00 0
209778 Culinary Arts Instructor 40,000.00 50,000.00
210934 Controller 85,000.00 95,000.00
212757 Claims Manager 60,000.00 75,000.00
212825 CFO 100,000.00 0
208167 CAD/CAM Manager 50,000.00 0
185103 AutoCAD 35,000.00 40,000.00
212802 AutoCAD Drafter 31,200.00 39,520.00
205268 AutoCAD Drafter 35,360.00 45,760.00
212533 Accounting Manager 0 0
208747 Accountant/CPA 45,000.00 0
211463 Accountant II 45,000.00 60,000.00
209808 Accountant 30,000.00 70,000.00
212171 Accountant 40,000.00 0
212829 Accountant 0 0
211947 Account Manager 33,000.00 40,000.00
211571 Account Manager 50,000.00 60,000.00
212049 Account Manager 40,000.00 0

 

© 2019 Jean Simpson Personnel Services
A Shreveport, Bossier City, & Longview Employment Agency
phone-handsetmap-marker