Open Assignments this week in Shreveport! These change frequently so make sure you stay in touch!
Assignment # | Pay Rate | Open Jobs |
215286 | 20 | Accounting |
215654 | 16 | Accounts Payable |
215584 | 13.5 | Admin Assist/Inside Sales |
215627 | 12 | Administrative Assistant |
215597 | 15 | Administrative Assistant |
208629 | 24.04 | App/Software Developer |
215351 | 13 | Assistant Manager |
215540 | 13 | Assistant Operators |
215628 | 13 | Assistant Operators |
215655 | 13 | Assistant Operators |
213746 | 17 | Auto CAD Drafter |
215241 | 8 | BarBack |
214658 | 11.5 | Bindery Support Specialist |
215663 | 11.5 | Bindery Support Specialist |
213745 | 11.5 | Bindery Support Specialist |
215676 | 11.5 | Bindery Support Specialist |
215199 | 0 | CDL Driver |
215574 | 0 | CDLA Direct Hire |
215630 | 0 | Class A CDL |
215631 | 0 | Class A CDL |
215632 | 0 | Class A CDL |
215548 | 12 | Class D Driver |
215400 | 10 | Collections Cashier |
215578 | 12 | Collision Estimator |
215579 | 10 | Counter Sales/Retail |
215531 | 10.5 | Credit Clerk |
215346 | 10 | CSR/Sales |
215675 | 10 | Custodian |
215081 | 13.5 | Customer Service |
213526 | 12.5 | Customer Service Rep |
215664 | 13.5 | Customer Service Rep |
215473 | 12.5 | Customer Service Rep |
215474 | 12.5 | Customer Service Rep |
215475 | 12.5 | Customer Service Rep |
215476 | 12.5 | Customer Service Rep |
215608 | 12 | Data Entry Clerk |
215407 | 18 | Data Entry/Accounting Clerk |
215616 | 0 | Dealer Consignment Technician |
214124 | 16 | Diesel mechanic |
215653 | 20 | Engineering Aid/AP Assistant |
209324 | 0 | Escrow Officer |
215201 | 18 | Financial Planner |
215603 | 10 | Finish sander |
214334 | 10 | Floor Tech |
215437 | 10 | Floor Tech |
215244 | 12 | General Labor |
213894 | 12 | Glass Installer |
214780 | 11 | Graphic Design |
215619 | 8.5 | Holiday Helper |
215620 | 10 | Housekeeper |
215477 | 8 | Housemen |
215153 | 0 | HVAC installer |
215598 | 10.5 | Inspector |
213018 | 0 | Installer |
215658 | 10 | Inventory |
215659 | 10 | Inventory |
215660 | 10 | Inventory |
215661 | 10 | Inventory |
215662 | 10 | Inventory |
215680 | 8.25 | Janitorial |
213177 | 25 | Lease Analyst |
215046 | 12 | Leasing Aent |
215458 | 10 | Leasing Consultant |
215278 | 14 | Leasing Specialist |
215595 | 11 | Legal Receptionist |
215683 | 16 | Legal Secretary |
215621 | 10 | Machine operator |
215401 | 15 | Machinist |
215614 | 12 | Maint Assistant |
215213 | 0 | Maintenance Supervisor |
215681 | 0 | Maintenance Supervisor |
214297 | 12 | Make Ready |
214901 | 15 | Mechanic |
215363 | 0 | Mechanic |
214644 | 15 | Mechanic |
215521 | 13 | Mechanic / Heavy Machinery Assembly |
211207 | 12 | Medical Billing Clerk |
214947 | 11 | Office Assistant |
215364 | 0 | Paint and body |
215402 | 11 | Painter |
215208 | 18 | Paralegal |
215038 | 10 | Part Time Teller |
215039 | 10 | Part Time Teller |
215037 | 10 | Part Time Teller |
215587 | 16 | Property Manager |
201995 | 10 | PT Stock Clerk & Runner |
215338 | 13 | Quality Control |
215581 | 0 | Quality Lab Technician |
213326 | 15 | Receptionist - Administrative Assistant |
215165 | 13 | Receptionist |
215019 | 10 | Retail Stock Clerk |
212536 | 9.5 | Rewinder |
215239 | 12 | Scheduler |
215560 | 10 | Scheduler/Dispatcher |
215102 | 0 | Service Advisor |
214818 | 12 | Shipping and Receiving |
212537 | 10 | Slitter |
213532 | 10 | Support Position |
215210 | 0 | Technician |
213361 | 0 | Tooling Technician |
215633 | 12 | Trackman |
215555 | 14 | Warehouse |
215549 | 12 | Warehouse |
215520 | 14 | Welder |
215377 | 16 | Welder |
215618 | 11 | Welder |
For more information about jobs by department, visit: Applicant Portal