fbpx

Direct-Hire Professional Positions of the week!

Submit your resume to TopJobs@jeansimpson.com to be considered. Where you see $0 in the chart below, the company will pay Depending Upon Experience. Let us hear from you!

Position # Title Minimum $ Maximum $
210034 Accountant 60,000.00 0
207180 Accountant 40,000.00 60,000.00
209629 Accountant 0 0
209808 Accountant 30,000.00 70,000.00
208747 Accountant/CPA 45,000.00 0
209934 Accounting 0 0
205268 Auto CAD 17 22
185103 AutoCAD 35,000.00 40,000.00
209529 Bookkeeper 45,000.00 50,000.00
208167 CAD/CAM Manager 50,000.00 0
204796 Care Coordinator 32,000.00 38,000.00
207862 Client Services Specialist 40,000.00 0
209654 Compliance Mgr. 0 0
209591 Controller 45,000.00 50,000.00
209764 Controller & Administrative Manager 95,000.00 100,000.00
209778 Culinary Arts Instructor 40,000.00 50,000.00
209278 Designer/Visual Merchandiser 28,080.00 0
210046 Exc. Assistant 50,000.00 0
208700 Expeditor 35,000.00 45,000.00
209508 EXPERIENCED CPA 0 0
203628 Full Stack Developer 55,000.00 55,000.00
206134 Gov't Contracting & Gov't Accounting 75,000.00 125,000.00
209604 Inside Sales Manager 40,000.00 48,000.00
210018 Installer 40,000.00 0
209806 Office Manager 0 0
177615 Programmer 70,000.00 80,000.00
207881 Project Manager 55,000.00 0
210038 Quality Assurance Manager 80,000.00 90,000.00
210025 Safety Manager 0 0
210099 Staff Accountant 0 0
205940 Technical Designer/Application Engr./Job 0 0
209930 Territory Sales Manager 60,000.00 70,000.00
© 2019 Jean Simpson Personnel Services
A Shreveport, Bossier City, & Longview Employment Agency
phone-handsetmap-marker