fbpx

Professional | Direct-Hire Positions

Position # Direct-Hire Positions Min $ Max $
238823 Assistant Plant Manager 75,000.00 80,000.00
234281 AutoCAD Design Drafter 47,840.00 54,080.00
236963 Boat Mechanic 41,600.00 62,400.00
236550 CAD Drafter (SolidWorks & AutoCAD) DOE DOE
234594 Civil/Structural Civil Engineer 60,000.00 80,000.00
238256 Class A CDL w/Tanker 43,680.00 52,000.00
238138 Client Team Manager 50,000.00 53,000.00
237846 Clinical Research Coordinator 40,000.00 65,000.00
234067 Closing / Escrow Officer 50,000.00 60,000.00
238737 Commercial Insurance CSR 50,000.00 55,000.00
235754 Construction Superintendent DOE DOE
237282 Continuous Improvement Engineer 75,000.00 90,000.00
238809 Continuous Improvement Manager 70,000.00 85,000.00
238176 Controller w/Casino or Gaming 75,000.00 90,000.00
237633 CPA 85,000.00 105,000.00
231147 CPA 70,000.00 80,000.00
238969 Customer Service/Scheduler 41,600.00 42,000.00
237960 Day/Night Area Supervisor 45,000.00 60,000.00
238977 Diesel Mechanic -Need 5 50,000.00 81,000.00
233621 Diesel Technicians 37,440.00 62,400.00
238450 Director of Finance 85,000.00 90,000.00
238557 Full Time Admin Asst/Bookkeeper 40,000.00 50,000.00
238919 Fund Accountant 60,000.00 70,000.00
238560 HR Generalist II 50,000.00 50,000.00
238558 HR Manager 70,000.00 78,000.00
237529 Implementation/Client Services Dept. 40,000.00 67,000.00
238131 Industrial Electrician w/PLC 60,000.00 72,800.00
237476 IT Administrator 60,000.00 65,000.00
238341 Junior Accountant 42,000.00 45,000.00
238259 Licensed Ind. Electrician/Journeyman 100,000.00 120,000.00
239053 LPN, Need 1 for BC & 1 for SHV 45,760.00 47,840.00
237983 Maintenance Manager 90,000.00 100,000.00
239015 Manager of Shop Operations 88,000.00 90,000.00
239016 Manager of Shop Operations 88,000.00 90,000.00
238706 Manufacturing Maintenance Tech, Level I 46,000.00 50,000.00
237793 Mechanic 52,000.00 52,000.00
238900 Mechanic 47,800.00 70,000.00
238641 NDT II Tech 48,000.00 54,000.00
238956 Paralegal/Legal Sec w/Family Law 50,000.00 70,000.00
238643 Piping Designer 62,400.00 100,000.00
238246 Plant Manager 95,000.00 98,000.00
238123 Process Engineering Technician 50,000.00 60,000.00
235656 Product Design Engineer 55,000.00 65,000.00
236316 Production Supervisor 61,000.00 62,000.00
236315 Production Supervisor 61,000.00 62,000.00
238300 Production Supervisor DOE DOE
238457 Purchasing/Logistics 40,000.00 44,000.00
238639 Quality Supervisor 80,000.00 90,000.00
238496 Revenue Audit Supervisor 40,000.00 45,000.00
236926 Sales Account Executive 40,000.00 50,000.00
238984 Salesperson DOE DOE
235752 Senior Project Manager 75,000.00 106,000.00
238372 Service Coordinator/Accounting/Bookkeeping 45,000.00 60,000.00
239052 Solid works Drafter DOE DOE
234282 Senior Designer DOE DOE
233080 Staff Accountant 45,000.00 55,000.00
237032 Staff Accountant 42,000.00 62,400.00
231750 TAX Accountant or CPA 60,000.00 70,000.00
232971 Tax Senior 60,000.00 70,000.00
237212 Tax/Audit Accountant 45,000.00 60,000.00
237213 Tax/Audit Accountant 45,000.00 60,000.00
237214 Tax/Audit Accountant 50,000.00 60,000.00
238925 Warehouse Manager 50,000.00 55,000.00

Professional | Direct-Hire Positions

Do you have a degree and experience in one of these positions? Email your resume to Angel and Karen at topjobs@jeansimpson.com!

© 2019 Jean Simpson Personnel Services
A Shreveport, Bossier City, & Longview Employment Agency
phone-handsetmap-marker