The Clerical Needs for the week of Oct 15th are listed below. Make your appointment TODAY, slots still available this week!
Assignment # | Min. Pay | Job Title |
216170 | 12 | A/R - A/P |
215286 | 20 | Accounting Assistant |
215845 | 12 | Accounting Assistant |
215654 | 16 | Accounts Payable |
216184 | 10 | Administrative Assistant |
216163 | 11 | Administrative Assistant |
208629 | 24.04 | App/Software Developer |
215756 | 15 | Bookkeeper |
216135 | 13.5 | Call Center Representative |
213742 | 7.25 | Clerk - General |
215858 | 26.44 | Commercial Account Manage |
215965 | 10 | CSR/Sales |
216173 | 10 | CSR/Sales |
213526 | 12.5 | Customer Service Representative |
216129 | 13.5 | Customer Service Representative |
215950 | 10.5 | Data Entry Clerk |
209324 | DOE | Escrow Officer |
215201 | 18 | Financial Planner |
215909 | 11.5 | Floater |
214780 | 11 | Graphic Design |
215870 | 12 | Human Resources Assistant |
215745 | 12.5 | Inside Sales Representative |
214947 | 11 | Law Office Assistant |
213177 | 25 | Lease Analyst |
215824 | 11 | Leasing Agent |
215852 | 10 | Leasing Consultant |
215278 | 14 | Leasing Specialist |
215686 | 13 | Legal Assistant |
215683 | 16 | Legal Secretary |
211207 | 12 | Medical Billing Clerk |
215915 | 12 | Medical Office Assistant |
215208 | 18 | Paralegal |
216015 | 15 | Paralegal |
215587 | 16 | Property Manager |
215165 | 13 | Receptionist |
213326 | 15 | Receptionist - Administrative Assistant |
215991 | 12 | Receptionist/CSR |
215952 | DOE | Sales |
215712 | 10.5 | Typist / Administrative Assistant |
For more details, visit: Clerical Job Openings