Assignment # | Pay Rate | CLERICAL Job Title |
215286 | 20-21 | Accounting Assistant (Long-Term Temp) |
215845 | 12 | Accounting Assistant (Part-Time) |
215654 | 16 | Accounts Payable |
215971 | 12.5 | Admin / Internet Sales |
215584 | 15-Dec | Admin Assist/Inside Sales |
215900 | 18 | Administrative Assistant |
208629 | 24.04 | App/Software Developer |
215756 | 15-Nov | Bookkeeper w/AP & AR |
213742 | 7.25 | Bossier |
215400 | 10 | Collections Cashier |
215858 | 26.44 | Commercial Account Manage |
213526 | 12.5+ | CSR |
215965 | 10 | CSR/Sales |
215081 | 13.5 | Customer Service |
215809 | 11-12 | Data Entry Clerk |
215948 | 18 | Data Entry/Accounting Clerk |
215950 | 10.5 | Data Entry Clerk |
215727 | 11.58 | Dispatcher |
215727 | 11.58 | Dispatcher |
209324 | DOE | Escrow Officer w/SoftPro |
215201 | 18 | Financial Planner |
215909 | 11.5 | Floating Property Assistant |
214780 | 11-16 | Graphic Design |
215619 | 8.5 | Holiday Helper |
215870 | 12 | Human Resources Assistant |
215745 | 12-15 | Inside Sales Representative |
213177 | 25 | Lease Analyst w/GIS System |
215824 | 11 | Leasing Agent |
215852 | 10 | Leasing Consultant |
215278 | 14 | Leasing Specialist |
215683 | 16 | Legal Secretary |
211207 | 12 | Medical Billing Clerk |
215915 | 12 | Medical Office Assistant |
214947 | 11 | Office Assistant |
215208 | 18 | Paralegal |
215587 | 16 | Property Manager |
215165 | 13 | Receptionist |
213326 | 15 | Receptionist/Admin w/Spanish |
215952 | DOE | Sales Associate |
215869 | 9 | Sales Associate |
215239 | 12-15 | Scheduler |
215728 | 16 | Service Coordinator |
215712 | 10-12 | Typist / Administrative Assistant |
APPOINTMENT REQUIRED! Apply Today!