Booking Appointments now in our Clerical Division for the following openings:
Assignment # | Pay Rate | CLERICAL Job Title |
215030 | 13 | Administrative Assistant |
208629 | 24.04 | App/Software Developer |
214739 | 12 | AR/AP |
213746 | 17 | Auto CAD Drafter |
215031 | 10 | Billing Clerk |
215140 | 13 | Bookkeeper |
214898 | 14 | Career Transition Specialist |
213532 | 10 | Collections |
213526 | 12.5 | CSR |
211494 | 10.5 | Customer Liaison |
215108 | 15 | Customer Relations Representative |
215081 | 13.5 | Call Center Reps |
215122 | 10.5 | Data Entry Clerk - 10 Key |
214429 | 11 | Dispatcher |
209324 | 0 | Escrow Officer |
214780 | 11 | Graphic Design |
213177 | 25 | Lease Analyst |
215046 | 12 | Leasing Agent |
215119 | 12 | Medical Billing |
211207 | 12 | Medical Billing Clerk |
214947 | 11 | Office Assistant |
215037 | 10 | Part Time Teller |
215038 | 10 | Part Time Teller |
215039 | 10 | Part Time Teller |
201995 | 10 | PT Stock Clerk & Runner |
215141 | 12 | Receptionist |
215166 | 12 | Receptionist |
215101 | 11.5 | Receptionist |
215104 | 12 | Receptionist |
214980 | 12 | Receptionist |
215022 | 12 | Receptionist |
213326 | 15 | Receptionist - Administrative Assistant |
215047 | 12 | Receptionist / Administrative Assistant. |
215165 | 13 | Receptioinst |
215019 | 10 | Retail Stock Clerk |
215018 | 14 | Scale Clerk |
215078 | 13 | Title Clerk |
215058 | 10 | Warranty Clerk |
Not a Clerical Applicant? Check out our Industrial Division jobs here: Industrial Job Openings