Booking Appointments NOW for these Clerical Needs:
Assignment # | Pay Rate | CLERICAL Job Title |
214633 | 16 | Accounts Rec-Heavy Phones |
214778 | 13 | Acct. Clerk |
214380 | 13 | Administrative Assistant |
208629 | 24.04 | App/Software Developer |
214739 | 12 | AR/AP |
214816 | 11.5 | Assistant Manager - Floater |
213388 | 17 | Assistant to Controller |
213746 | 17 | Auto CAD Drafter |
211207 | 12 | Medical Billing Clerk |
214430 | 12 | Collections |
213532 | 10 | Collections |
213526 | 12.5 | Customer Service Representative |
211494 | 10.5 | Customer Liaison |
214429 | 11 | Dispatcher |
214201 | 15 | Entry Level AutoCAD Drafter |
209324 | DOE | Escrow Officer |
214636 | 10 | File Clerk |
214780 | 11 | Graphic Design |
213177 | 25 | Lease Analyst |
214469 | 14 | Legal Secretary |
214386 | 12 | Medical Secretary |
214437 | 11 | Post Office Clerk |
201995 | 10 | PT Stock Clerk & Runner |
214804 | 10 | Receptionist |
214162 | 10 | Receptionist |
213326 | 15 | Receptionist - Administrative Assistant |
214819 | 12 | Resident Services |
214740 | 13.75 | Tax Coordinator |
213771 | 28 | Technical Services Engineering Assistant |
For additional jobs, visit our website and click on the appropriate department: Applicant Portal