Assignment # | Pay Rate | Job Title |
209102 | 12.5 | CSR/Delivery Driver |
209742 | 12 | Accounts Payable Clerk |
209578 | 12 | Administrative Assistant |
209506 | 10 | Agency Administrator |
209309 | 13.25 | Call Center CSR |
209436 | 12 | Church Ministry Secretary |
209615 | 10 | Collections |
209834 | 10 | TEMP-Courier-Errands-Team Setup |
209835 | 10 | TEMP-Courier-Errands-Team Setup |
209836 | 10 | TEMP-Courier-Errands-Team Setup |
209837 | 10 | TEMP-Courier-Errands-Team Setup |
209838 | 10 | TEMP-Courier-Errands-Team Setup |
209703 | 11 | Data Entry Clerk 10Key |
209704 | 11 | Data Entry Clerk 10Key |
208629 | 24.04 | Software Developer |
209543 | 11 | Dispatcher/CSR |
209324 | DOE | Escrow Officer |
209400 | 10 | Dispatcher/Reception |
209840 | 9 | General Clerk |
209730 | 12 | HIM Admin |
209696 | 12 | Human Resources Assistant |
209532 | 13 | Human Resources Assistant |
209175 | 11 | Invoicing Clerk |
209832 | 12 | Legal Secretary/Paraleal |
209562 | 16 | Marketing Assistant / Coordinator |
209792 | 13 | Medical Front Desk |
208848 | 14 | Order Entry Specialist |
209569 | 10 | TEMP-Order taker |
209747 | 10 | TEMP-Order taker |
209590 | 17 | Paralegal |
209781 | 15 | Payroll Specialist |
201995 | 10 | PT Stock Clerk & Runner |
209599 | 11 | Receptionist |
209623 | 10 | Receptionist |
208515 | 10 | Retail Stock Clerk |
CALL TO RESERVE YOUR TIME TODAY! 869-3494