Assignment # | CLERICAL Job Title | Pay Rate |
208149 | A/P | 12 |
207166 | Accounting Assitant | 17 |
206150 | Accounts Payable Clerk | 14 |
208121 | Admin Assistant | 12.5 |
208544 | Administrative Assistant | 10 |
208670 | Administrative Assistant | 13 |
203858 | Bookkeeper | 15 |
207911 | Bookkeeper/Office Manager | 15 |
208704 | Call Center Rep | 9 |
208279 | Clerk - General | 12.5 |
208123 | Collections - Medical | 10 |
207899 | Collector | 10 |
208817 | Data Entry Specialist | 16 |
208629 | Developer | 24.04 |
208830 | HR Generalist | DOE |
208243 | Inside Sales | 10 |
206059 | Legal Secretary | 15 |
208820 | Legal Secretary | 13.5 |
208017 | Medical Receptionist | 11 |
208609 | Office Assistant | 12 |
208630 | Office Assistant | 11.5 |
208230 | Office Manager/Bookkeeper | 14 |
208848 | Order Entry Specialist | 14.5 |
208849 | Order Entry Specialist | 14.5 |
201995 | PT Stock Clerk & Runner | 10 |
202207 | Receptionist | 12 |
208645 | Receptionist | 11 |
208697 | Receptionist | 10 |
208783 | Receptionist | 11 |
208813 | Receptionist | 9 |
208707 | Receptionist / Pre-Press Clerk | 9 |
208515 | Retail Stock Clerk | 10 |
204138 | Sales | 13 |
208821 | Scan and File | 9 |
208152 | Support Analyst | 18 |
208294 | Tax Preparer | 19 |
206816 | Teller | 12 |
208603 | Vehicle Title Assistant | 12 |
We have openings on our schedule Monday morning! Give Jenny a call to schedule!