fbpx

DIRECT-HIRE Professional Positions

These and MANY, MANY MORE!

Submit your resume today!

 

 

 

Position # Title Minimum $ Maximum $
211571 Account Manager 50,000.00 60,000.00
212049 Account Manager 40,000.00 0
209808 Accountant 30,000.00 70,000.00
212829 Accountant OR Bookkeeper 30,000.00 52,000.00
208747 Accountant/CPA 45,000.00 0
213256 Accounts Payable Clerk 35,000.00 40,000.00
213393 Admin Asst, Ofc Mgr, Accounting 40,000.00 42,000.00
205268 Auto CAD - ALWAYS 35,360.00 45,000.00
212802 AutoCAD Drafter 31,200.00 39,520.00
185103 AutoCAD-ALWAYS 35,000.00 40,000.00
208167 CAD/CAM Manager 50,000.00 0
212825 CFO 100,000.00 0
212757 Claims Manager 60,000.00 75,000.00
210934 Controller 85,000.00 95,000.00
209778 Culinary Arts Instructor 40,000.00 50,000.00
213008 Drafter AutoCAD 35,000.00 38,000.00
211843 Economic Development 60,000.00 100,000.00
213398 Environmental Specialist 40,000.00 45,000.00
212794 Government Contracts Specialist 0 0
213060 HR/Payroll Assistant 35,000.00 50,000.00
207483 Inside Account Manager 35,000.00 0
213255 Inside Sale Coordinator 30,000.00 30,000.00
212396 Office Mgr./Exec. Admin. 40,000.00 45,000.00
211162 Office Representative 40,000.00 50,000.00
177615 Programmer 70,000.00 80,000.00
207881 Project Manager 55,000.00 0
213063 Project Manager/Estimator 40,000.00 65,000.00
211872 R&D Specialist 50,000.00 80,000.00
212547 Risk Manager 86,000.00 94,000.00
212819 Sales Development Rep-Inside Sales 40,000.00 0
212774 Staff Accountant 40,000.00 0
211863 Strategic R&D Project Manager 50,000.00 90,000.00
205940 Technical Designer/Application Engr./Job 0 0
© 2019 Jean Simpson Personnel Services
A Shreveport, Bossier City, & Longview Employment Agency
phone-handsetmap-marker